<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobras Basketball Club</title>
	<atom:link href="http://www.athboycobras.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athboycobras.com</link>
	<description>Cobras Basketball Club - Trim / Athboy, Co. Meath</description>
	<lastBuildDate>Sun, 19 Feb 2012 17:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cobras Claim Overtime Victory in Longford</title>
		<link>http://www.athboycobras.com/2011/11/cobras-claim-overtime-victory-in-longford/</link>
		<comments>http://www.athboycobras.com/2011/11/cobras-claim-overtime-victory-in-longford/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Mens]]></category>

		<guid isPermaLink="false">http://www.athboycobras.com/?p=161</guid>
		<description><![CDATA[<h2>Securitas Torpedos 83, Cobras 87</h2>Hard earned win on the road]]></description>
			<content:encoded><![CDATA[<p>Eamonn Brady drilled a jump shot as time expired to force over time and Cobras pushed passed Torpedos in Longford on Friday night to maintain their unbeaten start to the season. With two unbeaten records on the line, the first half of this game was a cagey affair, Torpedos led by 8 at the end of the first quarter however Cobras reversed the deficit in the 2nd to go in level 32-32 at half time</p>
<p>Cobras increased their defensive intensity in the third quarter Cobras and at one stage held 9 point lead on the back of good play from Brady, Neil MacSweeney and Evaldes Sudzius. Torpedos regained the lead in the 4th quarter and held a 2 point advantage with 8 seconds remaining. Following a timeout, Cobras inbounded to Brady at the top the key, who drove right, elevated, and fired an 18 footer that splashed through as the buzzer sounded.</p>
<p>In the overtime the lead changed several times, but with just seconds remaining and Cobras ahead by the minimum, Neil MacSweeney was fouled hard on a drive to the basket. Somehow got his shot to fall and an unsportsmanlike foul was called and MacSweeney made the bonus free throw to seal the win. This capped a good nights work for the Meath side as their ladies team had beaten the same opposition 54-38 earlier.</p>
<p>N. MacSweeney(24), C. Mallen(2), T. Ayres (11), E. Brady (38), E. MacSweeney (3), E. Suvidius (7), S. Smith, D. Smith, A Thompson .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athboycobras.com/2011/11/cobras-claim-overtime-victory-in-longford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobras Power Past Cougars</title>
		<link>http://www.athboycobras.com/2011/11/155/</link>
		<comments>http://www.athboycobras.com/2011/11/155/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Mens]]></category>

		<guid isPermaLink="false">http://www.athboycobras.com/?p=155</guid>
		<description><![CDATA[<h2>Cobras 96, Carrick on Shannon 68</h2>Good performance, good win.]]></description>
			<content:encoded><![CDATA[<p>Cobras welcomed table topping Carrick Cougars to Trim last week and delivered an impressive all round performance to take all 3 points.</p>
<p>The free scoring Leitrim side had some dominant victories in their first 4 games and they opened the scoring from the tip off, but this would prove to be their only lead of the game. Led by 8 points apiece from Eamonn Brady and Neil MacSweeney,  Cobras built an 11 point lead at the end of the first quarter.<br />
The second quarter was evenly matched affair however three turnovers in the closing stages allowed Cougars cut the lead to 5 at halftime. </p>
<p>Cobras up the ante in the second half and built up a 15 point lead with the trio of Brady, MacSweeney and Evaldes Sudzius doing the damage on the scoreboard. Cougars had no answer and in the fourth quarter Cobras pulled away on the back of Shane Smiths incisive drives and Alan Thompsons smooth jump shot.</p>
<p>E. MacSweeney, N. MacSweeney(20), S. Smith(9), D. Smith, T. Ayres (10), E. Brady(36), A. Thompson (6), C. Mallen(2), G. Kelly, E. Sudzius (12), W. McDonagh, C. Mooney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athboycobras.com/2011/11/155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Win Top Four</title>
		<link>http://www.athboycobras.com/2010/04/ladies-win-top-four/</link>
		<comments>http://www.athboycobras.com/2010/04/ladies-win-top-four/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 22:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Ladies]]></category>

		<guid isPermaLink="false">http://www.athboycobras.com/?p=148</guid>
		<description><![CDATA[10 year wait comes to an end.]]></description>
			<content:encoded><![CDATA[<p>Cobras defeated Longford Torpedos 58-48 in an enthralling NEBL Top Four tournament final in Longford today last to claim their first ever trophy in the competition.</p>
<p>There was nothing between the two sides during the league campaign, they played twice &#8211; 1 win  each, both teams finished level on points &#8211; with Cobras edging the league title on aggregate score. With a trophy already under their belts, Cobras had the confidence but Longford as tournament hosts had the advantage of home court, it was set up to be a cracker and it didn&#8217;t disappoint.</p>
<p>A tentative opening quarter saw both sides miss alot of shots before settling, however Cobras found their groove a little earlier and led 16-12 at the end. The second quarter continued in much the same vane, but instead Longford were in the ascendecy the had pulled the scores level by halftime, 23-23.</p>
<p>They say that offense wins games but defense wins championships. Cobras broke the game open in the 3rd quarter on foot of some superb defensive play. Julianne Scanlon was putting on a phenonmenal rebounding display. Bernie McCormack, Jenny Healy and Mary Foley were agressively patrolling the passing lanes, not allowing Longford to settle in their offense and converting turnovers into points on the break. With the score of 43-35 entering the 4th quarter that elusive 1st Top 4 title was looking like becoming a reality.</p>
<p>After 3 1/2 quarters played Longford were in some foul trouble and Cobras were having more joy in the low post as Ciara Kennedy earned and the free throw that put them up 11 with 5 minutes to play. Longford went to a full court press defense and managed to cut the lead to 7. However, Bernie McCormack silenced the home support with a 3 pointer from the left wing to put Cobras back up 10 and finally break the Longford resistance. To ice the victory Mary Foley&#8217;s excellent all round performance saw her named as MVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athboycobras.com/2010/04/ladies-win-top-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men/Ladies Reach Top Four Final</title>
		<link>http://www.athboycobras.com/2010/04/mensladies-reach-top-four-final/</link>
		<comments>http://www.athboycobras.com/2010/04/mensladies-reach-top-four-final/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 08:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[Mens]]></category>

		<guid isPermaLink="false">http://www.athboycobras.com/?p=139</guid>
		<description><![CDATA[Both mens and ladies team are into the NEBL Top Four Final]]></description>
			<content:encoded><![CDATA[<p>The mens team outlasted Mullingar Dragons in an absorbing semi final contest in Longford yesterday, eventually winning out by the minimum 75-74.</p>
<p>Fresh from their league triumph, the ladies had 30+ points to spare over Killenkere to secure a place in their first ever Top Four final.</p>
<p>The ladies final takes place in Longford today (25th April) at 3.30 with the mens final at 5.30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athboycobras.com/2010/04/mensladies-reach-top-four-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Win First Senior League Title</title>
		<link>http://www.athboycobras.com/2010/04/ladies-win-first-senior-league-title/</link>
		<comments>http://www.athboycobras.com/2010/04/ladies-win-first-senior-league-title/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Ladies]]></category>

		<guid isPermaLink="false">http://www.athboycobras.com/?p=113</guid>
		<description><![CDATA[League champions]]></description>
			<content:encoded><![CDATA[<p>The senior ladies secured their first ever North East League title last night with a comprehensive victory over Cavan Utd. Having beaten close rivals Longford in March and then following that up with wins against Killenkere and Jets, the Cobras ladies were odds on to lift the trophy. However, with players and supporters well aware of the decade of heartache that preceeded last nights game,  nobody was taking anything for granted&#8230;</p>
<p>Any pre match nerves or lingering doubts were quickly dismissed.</p>
<p>Mary Foley and Jenny Healy hit baseline jumpshots, Julianne Scanlon pulled in a rebound and went coast to coast, Bernie Mc pulled the strings at the point. Cavan didn&#8217;t register their first score until the 8th minute. At the end of the 1st quarter Cobras led it 20 to 2. Game looked over, everyone knew it, nobody was saying anything though&#8230;something about counting chickens.</p>
<p>Not this time.</p>
<p>Cobras pressed home their advantage, there was no let up in intensity as they forced turnover after turnover and converted on the break. Ciara Kennedy, outstanding.</p>
<p>113 seconds to go. Timeout Cobras.</p>
<p>With 60 odd points to spare, there was time to breathe, the message from the bench and sidelines was simple, savour the moment.  Good things to those who wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athboycobras.com/2010/04/ladies-win-first-senior-league-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEBL Top Four Tournament</title>
		<link>http://www.athboycobras.com/2010/04/nebl-top-four-tournament/</link>
		<comments>http://www.athboycobras.com/2010/04/nebl-top-four-tournament/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[Mens]]></category>

		<guid isPermaLink="false">http://www.athboycobras.com/?p=108</guid>
		<description><![CDATA[Top Four Tournament Details]]></description>
			<content:encoded><![CDATA[<p>Taking place on Saturday 24th April 2010 at The Mall Sports Complex, Longford.</p>
<p>Semi Final Fixtures<br />
2:30pm, Torpedo V Lakers (Ladies)<br />
4:00pm, Cobras V Dragons (Men)<br />
5:30pm, Cobras V Killenkere (Ladies)<br />
7:00pm, Cavan V Savi BC (Men)</p>
<p>Finals on Sunday 25th April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athboycobras.com/2010/04/nebl-top-four-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matches Postponed Due to Snow</title>
		<link>http://www.athboycobras.com/2010/01/matches-postponed-due-to-snow/</link>
		<comments>http://www.athboycobras.com/2010/01/matches-postponed-due-to-snow/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[Mens]]></category>

		<guid isPermaLink="false">http://www.athboycobras.com/?p=88</guid>
		<description><![CDATA[Postponements due to adverse weather.]]></description>
			<content:encoded><![CDATA[<p>The senior ladies match vs Jets and the mens match vs Savi BC, originally scheduled for 7th January were postponed due to the snow. At the time of writing, the mens match vs Trim fixed for 14th January is going ahead.</p>
<p>Due to the unpredictable nature of the weather, we are occasionally required to postpone some matches, as it is not possible to play. During this time, players are encouraged to continue with indoor training, or simply take some time to relax, visit <a href="http://www.onlinepoker.com/">http://www.onlinepoker.com/</a>, and rest up before for the rescheduled game. We always aim to reschedule all fixtures as soon as is possible.</p>
<p>We will make provisions to account for bad weather whenever we are able to do so. We also make an effort to inform all those involved as soon as possible in the event of a cancellation. Take a look at the current list of fixtures to see which upcoming games are currently scheduled to take place. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.athboycobras.com/2010/01/matches-postponed-due-to-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Start For Senior Teams</title>
		<link>http://www.athboycobras.com/2009/11/promising-start-for-senior-teams/</link>
		<comments>http://www.athboycobras.com/2009/11/promising-start-for-senior-teams/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[Mens]]></category>

		<guid isPermaLink="false">http://www.athboycobras.com/?p=76</guid>
		<description><![CDATA[Mens team start 2-0, ladies at 3-0]]></description>
			<content:encoded><![CDATA[<p>The ladies opened up their season away to league newcomers Jets and came away with a comfortable 59-26 victory. Next up was local rivals Simonstown at home, Cobras started brightly and built up a decent lead. But as you&#8217;d expect in a local derby Simonstown fought back to within a couple of points, however the girls held on to finish on the right side of a 33-28 scoreline. Most recently they travelled to Dundalk to take on Ravens for the first time and they put in an accomplished display to leave Dundalk with a 73-48 win. Next up for the ladies is another new challenge, as they face Cavan United for the first time at the Aura Centre on November 26.</p>
<p>The mens team opened with a comprehensive 63-26 victory at home to new entrant Drogheda Bullets. It was an impressive all round team performance, with Eamonn Bradys defensive presence notable. The mens team have experience to draw on this season as in addition to Brady, Jim and John Ward have transferred from Longford Torpedoes. In fact they signalled their intentions for this season, as they followed up the Drogheda game with a 73-60 win away to last seasons Top 4 champion Dundalk Ravens. Next up?  Reigning league champions Cavan United visit the Aura Centre on November 26. Its likely to be standing room only.</p>
<p>Note: the mens and ladies fixtures against Torpedoes originally fixed for October 15th in Trim were postponed until later in the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athboycobras.com/2009/11/promising-start-for-senior-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEBL Top Four Fixtures</title>
		<link>http://www.athboycobras.com/2009/04/nebl-top-four-fixtures/</link>
		<comments>http://www.athboycobras.com/2009/04/nebl-top-four-fixtures/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/cobras/?p=57</guid>
		<description><![CDATA[Both Cobras senior mens and ladies teams have qualified for the Top 4 tournament, read on for full tournament details.]]></description>
			<content:encoded><![CDATA[<p>Venue: Mall Complex, Longford<br />
Date: Semi finals, Saturday 18th April 2009, finals will take place on 19th April</p>
<p>Fixtures</p>
<p>Semi-Final A MEN: DUNDALK RAVENS V MULLINGAR DRAGONS @ 13:30</p>
<p>Semi-Final B MEN: CAVAN UNITED V ATHBOY COBRAS @ 15:00</p>
<p>Semi-Final C LADIES: NAVAN YELLOW FURZE V ATHBOY COBRAS @ 16:30</p>
<p>Semi-Final D LADIES: LONGFORD TORPEDO V CASTLEBLAYNEY LAKERS @ 17:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athboycobras.com/2009/04/nebl-top-four-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Men Secure Top Four Place</title>
		<link>http://www.athboycobras.com/2009/03/senior-men-secure-top-four-place/</link>
		<comments>http://www.athboycobras.com/2009/03/senior-men-secure-top-four-place/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 22:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Mens]]></category>

		<guid isPermaLink="false">http://localhost/cobras/?p=56</guid>
		<description><![CDATA[<h2>Killinkere 73, Cobras 83</h2>Final day victory over Killinkere puts senior men into Top 4.]]></description>
			<content:encoded><![CDATA[<p>Cobras travelled to Killinkere last Sunday for a must win game for a Top 4 position on 18th April. Coach Paul Skelton called for an all out effort and tough defence display and the first quarter began with Cobras doing just that. Outside shooting from Alan Thompson, Eoin McSweeney and Shane Smyth gave Cobras a 22-10 lead.</p>
<p>However, an improved Killinkere team were intent on spoiling Cobra’s plans and pulled the game closer despite a buzzer 3 pointer made at the end of the first half by Eoin McSweeney.</p>
<p>The 2nd half, which in previous encounters proved to be Cobra’s downfall was a scrappy and physical battle in which Shane Carville scored on drives and made free throws to keep the lead for the Athboy men.</p>
<p>With a slender 5 point lead, the stage was set for Cobras to put the icing on the win and held out with further scores from Cobra’s guards and good inside play from young Cobra Cormac Kelly. Defence to the very last second gave the Athboy men a 10 point win which will carry forward into their semi final meeting with Cavan in April.</p>
<p>Shane Carville (30) Eoin McSweeney (6) Alan Thompson (19) Shane Smyth (7) Cormac Kelly (15) Tony Ayres (4) Joe Davis (2) Ian Ratty, Alan Gunning, Gearoid Kelly.</p>
<p>Coach – Paul Skelton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athboycobras.com/2009/03/senior-men-secure-top-four-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

